News@FourthChurch
Every week, Fourth Presbyterian Church sends out an email newsletter highlighting some of the upcoming events and opportunities taking place at the church.
If you would like to be added to the mailing list for this newsletter, simply subscribe here or send us your email address.
Jump down to:
2024 | 2023 | 2022
2021 | 2020 | 2019
2018 | 2017 | 2016
2015 | 2014 | 2013
2024
October 4 | 11
September 6 | 13 | 20 | 27
August 2 | 9 | 16 | 23 | 30
July 3 | 12 | 19 | 26
June 7 | 14 | 21 | 28
May 3 | 10 | 17 | 25 | 31
April 6 | 12 | 19 | 26
March 1 | 8 | 15 | 22 | 28
February 2 | 9 | 17 | 23
January 5 | 12 | 19 | 26
2023
January 6 | 14 |20 | 26
February 3 | 10 | 18 | 24
March 3 | 11 | 18 | 24 | 31
April 6 | 14 | 22 | 29
May 5 | 13 | 19 | 26
June 2 | 9 | 16 | 23 | 30
July 8 | 14 | 21 | 28
August 4 | 12 | 18 | 25
September 1 | 8 | 15 | 22 | 29
October 6 | 14 | 21 | 28
November 3 | 10 | 18 | 24
December 1 | 8 | 15 | 22 | 29
2022
January 6 | 13 | 20 | 27
February 3 | 10 | 17 | 25
March 4 | 11 | 18 | 25
April 1 | 8 | 14 | 22 | 29
May 6 | 12 | 20 | 27
June 3 | 10 | 17 | 24
July 1 | 8 | 16 | 22 | 29
August 5 | 12 | 19 | 26
September 2 | 9 | 17 | 24 | 30
October 7 | 15 | 21 | 29
November 5 | 11 | 18 | 23
December 2 | 10 | 17 | 23 | 29
2021
January 8 | 15 | 22 | 29
February 5 | 12 | 18 | 25
March
5 | 12 | 19 | 26
April 2 | 9 | 16 | 23 | 30
May 6 | 13 | 21 | 27
June 3 | 10 | 17 | 24
July 1 | 8 | 15 | 22 | 29
August 5 | 12 | 19 | 26
September 2 | 9 | 16 | 23 | 30
October 7 | 14 | 21 | 28
November 4 | 11 | 18 | 24
December 2 | 9 | 16 | 23 | 30
2020
January 2 | 9 | 16 | 23 | 30
February 7 | 13 | 20 | 28
March 7 | 14 | 20 | 27
April 3 | 10 | 17 | 24 | 30
May 8 | 15 | 22 | 29
June 5 | 12 | 19 | 25
July 3 | 10 | 17 | 24 | 31
August 7 | 14 | 21 | 28
September 4 | 11 | 18 | 25
October 2 | 9 | 16 | 23 | 30
November 13 | 20 | 25
December 4 | 11 | 18 | 23 | 30
2019
January 5 | 12 | 19 | 26
February 2 | 9 | 16 | 23
March 1 | 8 | 15 | 21 | 28
April 5 | 12 | 18 | 27
May 3 | 11 | 17 | 25
June 1 | 6 | 15 | 20 | 29
July 5 | 12 | 19 | 25
August 1 | 8 | 15 | 22 | 29
September 5 | 13 | 21 | 26
October 3 | 11 | 18 | 24 | 31
November 7 | 16 | 21 | 26
December 6 | 12 | 19 | 26
2018
January 6 | 18 | 20 | 27
February 3 | 10 | 17 | 23
March 3 | 10 | 17 | 24 | 28
April 5 | 14 | 19 | 26
May 5 | 10 | 17 | 24 | 31
June 7 | 14 | 21 | 28
July 5 | 13 | 19 | 27
August 3 | 10 | 17 | 25 | 31
September 8 | 15 | 22 | 27
October 4 | 12 | 20 | 25
November 3 | 9 | 17 | 21
December 1 | 8 | 15 | 22 | 29
2017
January 6 | 13 | 20 | 27
February 4 | 10 | 18 | 24
March 4 | 11 | 18 | 24
April 1 | 8 | 12 | 21 | 29
May 5 | 13 | 19 | 26
June 3 | 9 | 16 | 24 | 30
July 7 | 14 | 21 | 29
August 5 | 11 | 16 | 26
September 1 | 9 | 15 | 23 | 30
October 7 | 13 | 21 | 27
November 3 | 11 | 17 | 24
December 1 | 9 | 16 | 22 | 30
2016
January 8 | 15 | 22 | 29
February 5 | 12 | 19 | 26
March 4 | 11 | 18 | 23
April 1 | 8 | 15 | 22 | 29
May 6 | 13 | 20 | 27
June 3 | 10 | 17 | 24 | 30
July 8 | 15 | 22 | 29
August 5 | 12 | 19 | 26
September 2 | 9 | 16 | 23 | 30
October 7 | 14 | 21 | 28
November 4 | 11 | 18 | 22
December 3 | 10 | 17 | 22 | 30
2015
January 2 | 9 | 16 | 23 | 30
February 6 | 13 | 20 | 27
March 6 | 13 | 20 | 27
April 1 | 9 | 17 | 24
May 1 | 8 | 15 | 22 | 29
June 5 | 12 | 19 | 26
July 2 | 9 | 17 | 24 | 31
August 7 | 14 | 21 | 28
September 4 | 11 | 18 | 25
October 2 | 9 | 16 | 23 | 30
November 6 | 13 | 20 | 24
December 4 | 11 | 18 | 23 | 30
2014
January 3 | 10 | 17 | 24 | 31
February 7 | 14 | 21 | 28
March 7 | 14 | 21 | 28
April 4 | 11 | 16 | 25
May 2 | 9 | 16 | 23 | 30
June 6 | 13 | 20 | 27
July 3 | 11 | 18 | 25
August 1 | 8 | 15 | 22 | 29
September 5 | 12 | 19 | 27
October 3 | 10 | 17 | 24 | 31
November 7 | 14 | 21 | 25
December 5 | 12 | 19 | 26
2013
February 22
March 1 | 8 | 15 | 22 | 28
April 5 | 12 | 19 | 26
May 3 | 10 | 17 | 24 | 31
June 7 | 14 | 21 | 29
July 5 | 12 | 19 | 26
August 3 | 10 | 16 | 23 | 30
September 6 | 13 | 20 | 27
October 4 | 11 | 18 | 25
November 1 | 8 | 15 | 22 | 26
December 6 | 13 | 20 | 27